🏀 43rd Annual Hanson Classic
Girls Basketball Showcase
📍 Mitchell Corn Palace — Mitchell, SD
đź—“ Saturday, January 17, 2026
⏰ Game Schedule
| Time | Matchup |
|---|---|
| FINAL | Woodbury Central (IA) 59, Hanson 34 |
| FINAL | No. 9B Sanborn Central/Woonsocket 54, Elk Point-Jefferson 41 Liz Boschee finishes with a double-double of 13 points and 16 rebounds for SWC. |
| FINAL | Corsica-Stickney 53 vs. No. 6B Harding County 46 Hadynn Johnson leads the Jaguars with 17 points, 13 rebounds and five assists. |
| FINAL | No. 1B Lyman 62, No. 10A Mobridge-Pollock 59 Mak Scott with 23 points and seven rebounds for Lyman. Blake Thompson with 29 points and 10 rebounds for Mobridge-Pollock. |
| FINAL | St. Thomas More 57, No. 7A Dakota Valley 52 Aubree Worden with a game-high 23 points in the loss for Dakota Valley. STM with three player in double figures, led by Rachael Hyde’s 15 points. |
| 5:30 PM | No. 5A Wagner 54, No. 3A Hamlin 48 Ashlyn Koupal with 27 points, 11 rebounds and six assists for Wagner. Hamlin’s Addison Neuendorf with 27 points on 8-of-18 shooting from three. |
| PPD | No. 2B Parkston vs. No. 4B Ethan |
| FINAL | No. 1A MahpĂya LĂşta 66, No. 2A Lennox 56 Ashlan Carlow-Blount with 12 points, nine assists, five rebounds and five steals. Andie Peters leads Lennox with 18 points. |
