πΒ 44th Annual Boys Hanson Classic
π Mitchell Corn Palace β Mitchell, SD
π Saturday, January 24, 2026
β°Β Game Schedule
| Time | Matchup |
|---|---|
| FINAL | White River 50, Hanson 47 Maddox Marshall with a game-high 19 points for White River on 5-of-14 shooting from three. |
| FINAL | Dakota Valley 58, Sioux Valley 54 Tatum Sorenson with 23 points and 10 rebounds for Dakota Valley. |
| FINAL | No. 10B Parkston 56, Lyman 49 Mason Jervik leads Parkston with a game-high 18 points, while Grady Bowar added 17 points. Trojans outscored Lyman 23-11 in the third quarter. |
| FINAL | No. 7B Freeman 51, No. 5B Wessington Springs 48 David Walter with game-high 16 points for Freeman, including the game-winning three pointer with just over 4.5 seconds remaining. |
| FINAL | No. 6A Hamlin 57, No. 1B Viborg-Hurley 39 Jackson Wadsworth with 20 points for Hamlin. Brady Schroedermeier of Viborg-Hurley with a game-high 23 points |
| FINAL | No. 9A Lennox 51, No. 4A St. Thomas More 49 Wyatt Gylten with a game-high 18 points for St. Thomas More. Aiden Hanssen leads Lennox with 15 points and seven rebounds. |
| FINAL | No. 1A West Central 55, No. 3A Clark/Willow Lake 52 Will Kuhl with 17 points and six rebounds for West Central, while Connor Mebius adds 15 points, five rebounds and five assists. Sullivan Felberg with a game-high 18 points and eight rebounds for Clark/Willow Lake. West Central improved to 13-0, while CWL drops to 11-1. |
