9 Man Football Playoffs Quarterfinals Results

9AA First Round, Thursday, October 19
No. 1 Parkston 42, No. 16 Viborg-Hurley 0

No. 9 Hanson 50, No. 8. Leola/Frederick Area 32

No. 4 Hamlin 52, No. 13 Bon Homme 8

No. 5 Wall 22, No. 12 Kimball/White Lake 6

No. 2 Platte-Geddes 46, No. 15 Great Plains Lutheran 6

No. 10 Freeman/Marion/Freeman Academy 32, No. 7 Stanley County 28

No. 3 Howard 60, No. 14 Ipswich 14

No. 6 Elkton-Lake Benton 52, No. 11 Britton-Hecla 0

 

9AA Quarterfinals, Thursday, October 26
No. 1 Parkston vs. No. 9 Hanson – Q-107.3

No. 4 Hamlin vs. No. 5 Wall

No. 2 Platte-Geddes vs. No. 10 Freeman/Marion/Freeman Academy – KORN Country 92.1

No. 3 Howard vs. No. 6 Elkton-Lake Benton

 

9A First Round, Thursday, October 19
No. 1 Warner 57, No. 16 Colman-Egan 0

No. 9 Castlewood 50, No. 8 Lyman 0

No. 4 Canistota 58, No. 13 Centerville 6

No. 12 Gregory 46, No. 5 Harding County/Bison 14

No. 2 Alcester-Hudson 50, No. 15 Burke 12

No. 7 Deubrook Area 45, No. 10 Estelline/Hendricks 6

No. 3. Phillip 52, No. 14 Timber Lake 0

No. 11 Chester 28, No. 6 Wolsey-Wessington 26

 

9A Quarterfinals, Thursday, October 26
No. 1 Warner vs. No. 9 Castlewood

No. 4 Canistota vs. No. 12 Gregory

No. 2 Alcester-Hudson vs. No. 7 Deubrook Area

No. 3. Phillip vs. No. 11 Chester

 

9B First Round, Thursday, October 19
No. 1 Avon 54, No. 16 Faith 14

No. 8 Hitchcock-Tulare 44, No. 9 Lemmon/McIntosh 24

No. 4 De Smet 61, No. 13 Colome 8

No. 12 Gayville-Volin 34 vs. No. 5 Herreid/Selby Area 32

No. 2 Faulkton Area 50, No. 15 Jones County 0

No. 10 Kadoka Area 38, No. 7 Sully Buttes 22

No. 3 Corsica-Stickney 46, No. 14 New Underwood 0

No. 11 Potter County 38, No. 6 Dell Rapids St. Mary 22

 

9B Quarterfinals, Thursday, October 26
No. 1 Avon vs. No. 8 Hitchcock-Tulare

No. 4 De Smet vs. No. 12 Gayville-Volin

No. 2 Faulkton Area vs. No. 10 Kadoka Area

No. 3 Corsica-Stickney vs. No. 11 Potter County