Class B SoDAK 16, Tuesday, November 7
No. 1 Warner def. No. 16 Tripp-Delmont/Armour 3-0, (25-9, 25-11, 25-6)
No. 2 Chester def. No. 15 Lemmon 3-0, (25-11, 25-16, 25-11)
No. 14 Gayville-Volin def. No. 3 Faith 3-1, (23-25, 25-21, 25-19, 25-11)
No. 4 Colman-Egan def. No. 13 Alcester-Hudson 3-0, (25-17, 25-15, 25-9)
No. 5 Burke vs. No. 12 Herreid/Selby Area 3-1 (8-25, 25-17, 25-15, 25-23)
No. 6 Wolsey-Wessington def. No. 11 Kadoka Area 3-0 (25-19, 25-17, 25-16)
No. 7 Castlewood def. No. 10 Phillip 3-1, (25-10, 24-26, 25-19, 25-15)
No. 8 Faulkton Area def. No. 9 Hitchcock-Tulare 3-0 (25-22, 25-16, 25-20)
Class B State Tournament, Thursday, November 16 at the Summit Arena at The Monument in Rapid City. All times Mountain
No. 1 Warner (37-0) vs. No. 14 Gayville-Volin (21-11), 11 am
No 4. Burke (32-4) vs. No. 5 Wolsey-Wessington (29-5), 12:45 pm
No. 2 Chester (30-2) vs. No. 7 Faulkton Area (24-9), 5 pm
No. 3 Colman-Egan (28-5) vs. No. 6 Castlewood (21-8), 6:45 pm