The South Dakota Prep Media football polls for the week of Dec. 11 are listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes received are indicated in parentheses.
Boys
Class AA
1. Roosevelt (10) 1-0 69 2
2. Harrisburg (3) 1-0 57 3
3. Mitchell (1) 1-0 41 4
4. O’Gorman (1) 1-0 28 5
5. Jefferson 0-1 22 1
Receiving votes: Lincoln (1) 17, Stevens 4, Brandon Valley 2.
Class A
1. SF Christian (14) 1-0 78 1
2. Hamlin (1) 1-0 60 2
3. Dakota Valley (1) 1-0 48 3
4. Sioux Valley 1-0 31 4
5. Dell Rapids 1-0 9 T-5
Receiving votes: St. Thomas More 4, Rapid City Christian 3, Hot Springs 3, Lennox 2, Pine Ridge 1, Madison 1.
Class B
1. De Smet (13) 1-0 75 1
2. Castlewood (2) 1-0 55 2
3. White River 1-0 43 3
4. Viborg-Hurley 1-0 36 4
5. Lower Brule (1) 1-0 19 5
Receiving votes: Faith 5, Howard 2, Wessington Springs 2, Dell Rapids St. Mary 2, Canistota 1.