
The South Dakota Prep Media Football Poll for the week of Oct. 19 is listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes are listed in parentheses.
Class 11AAA
-
Jefferson (21) 8-0 105 1
-
Lincoln 6-2 79 5
-
Brandon Valley 6-2 63 2
-
Harrisburg 5-3 37 4
-
O’Gorman5-3313
Class 11AA
-
Pierre (21) 8-0 105 1
-
Tea Area 6-2 80 2
-
Yankton 6-2 63 3
-
Watertown 5-3 44 4
-
Sturgis 5-3 22 5
Receiving votes: Spearfish 1.
Class 11A
-
SF Christian (21) 8-0 105 1
-
West Central 7-1 83 2
-
Lennox 6-2 62 3
-
Canton 6-2 44 4
-
Dell Rapids 5-3 21 5
Class 11B
-
Elk Point-Jefferson (15) 8-0 99 1
-
St. Thomas More (6) 8-0 90 2
-
Clark/Willow Lake 9-0 62 3
-
Winner 7-1 42 4
-
Deuel 6-2 16 5
Receiving votes: Rapid City Christian 4, McCook Central/Montrose 1, Wagner 1.
Class 9AA
-
Parkston (21) 8-0 105 1
-
Platte-Geddes 7-1 80 2
-
Hamlin 7-1 67 3
-
Britton-Hecla 7-1 40 4
-
Garretson 6-2 14 5
Receiving votes: Waubay-Summit 9.
Class 9A
-
Freeman (20) 8-0 104 1
-
Castlewood (1) 8-0 84 2
-
Timber Lake 8-0 57 3
-
Sully Buttes 7-1 34 5
-
Centerville 6-2 16 4
Receiving votes: Bennett County 11, Howard 8, Kimball/White Lake 1.
Class 9B
-
St. Mary’s (14) 8-0 98 1
-
Wall (7) 8-0 90 2
-
Warner 8-0 61 3
-
Avon 6-2 42 4
-
Hitchcock-Tulare 7-1 23 5
Receiving votes: Colman-Egan 1.